Aaron Carter Net Worth
Aaron Carter Net Worth: Aaron Carter is a singer, singer-songwriter, actor, songwriter, rapper, dancer. Aaron Carter was born 7-Dec-87 in Tampa, FL. According to Forbes, Aaron Carter Net Worth is $2 Million. Pop singer who has released five albums in the pop and hip hop genres and has performed on Dancing with the Stars. His breakout single was “I Want Candy.” His first album included the hit singles “Aaron’s Party (Come And Get It)” and “That’s How I Beat Shaq.” He was pushed into the entertainment business at a young age, a thing he admits to regretting. He competed alongside his partner Karina Smirnoff on the 9th season of Dancing with the Stars, finishing in fifth place.
Aaron Carter Net Worth is $2 Million | |||
First Name | Aaron | ||
Middle Name | Charles | ||
Last Name | Carter | ||
Another Name | Aaron Charles Carter | ||
Alternative Name | A.C., Skuxx | ||
Age | 30 years | ||
Date of Birth | 7th December, 1987 | ||
Place of Birth | Tampa, Florida | ||
Height | 6′ 1″ (185 cm) | ||
Build | Slim | ||
Eye | Brown – Light | ||
Hair | Blonde | ||
Distinctive Feature | Has a scar on the left side of his upper lip., English descent | ||
Star Sign | Sagittarius | ||
Sexuality | Bisexual | ||
Religion | Baptist | ||
Ethnicity | White | ||
Nationality | American | ||
School | Ruskin School in Florida | ||
Profession | Singer, songwriter, producer, actor, dancer | ||
Profession | Singer | ||
Claim to Fame | Nick Carter’s brother, “I Want Candy” single | ||
Music Genre | Pop, Dance-Pop, Hip Hop | ||
Music Genre | Pop, Pop/Rock | ||
Year(s) Active | 1997–present | ||
Music Style | Grindcore, Heavy Metal, Death Metal, Alternative Metal, Dance-Pop, Teen Pop, Pop | ||
Music Mood | Volatile, Cynical/Sarcastic, Visceral, Aggressive, Snide, Humorous, Harsh, Messy, Hostile, Provocative, Innocent, Party/Celebratory, Carefree, Exuberant, Cheerful, Playful, Sweet, Sentimental, Fun, Energetic | ||
Instrument | Vocals | ||
Instrument | Vocals, Guitar | ||
Record Label | Edel Music America, Jive/Zomba, Sony BMG | ||
Associated Acts | Leslie Carter, Nick Carter, Backstreet Boys, Drake Bell | ||
Talent Agency | Big Machine Agency | ||
Official Web | www.saynow.com/aaroncarter, www.twitter.com/aaroncarter7, www.myspace.com/aaroncarter, http://www.aaroncarterontour.com/, http://aaroncarter.com | ||
Father | Robert Carter | ||
Mother | Jane Spaulding | ||
Brother | Nick Carter, Kaden Carter (born 2005) | ||
Sister | Angel Carter (His twin sister), Bobbie Jean Carter, Leslie Carter (Closest sister) | ||
Family Member | Lauren Kitt (sister-in-law) | ||
Friend |
Joey Page, Byron Taylor, Sage (newest girlfriend), Hilary Duff, Haylie Duff, Jessica Alba, Katherine Mcphee, Jamie Spears, Paris Hilton, Britney Spears, Lindsay Lohan, Ka. |